<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Micro trend software &#187; Microsoft Dynamics CRM</title>
	<atom:link href="http://micro-trend-software.com/tag/microsoft-dynamics-crm/feed" rel="self" type="application/rss+xml" />
	<link>http://micro-trend-software.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Dynamics CRM Developer&#8217;s Guide: Declare Global Access Level functions in MS CRM Form.</title>
		<link>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-declare-global-access-level-functions-in-ms-crm-form.html</link>
		<comments>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-declare-global-access-level-functions-in-ms-crm-form.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[global access]]></category>
		<category><![CDATA[global functions]]></category>
		<category><![CDATA[level functions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[ms crm]]></category>

		<guid isPermaLink="false">http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-declare-global-access-level-functions-in-ms-crm-form.html</guid>
		<description><![CDATA[Global functions in MS CRM Form. The &#119;&#097;&#121; CRM adds &#116;&#104;&#101; javascript &#116;&#111; &#116;&#104;&#101; page, &#097;&#110;&#121; function defined in &#116;&#104;&#101; onload event &#119;&#105;&#108;&#108; &#111;&#110;&#108;&#121; have a local scope and &#099;&#097;&#110; &#111;&#110;&#108;&#121; be called from &#119;&#105;&#116;&#104;&#105;&#110; &#116;&#104;&#101; same onload event. However, &#105;&#102; you put &#116;&#104;&#101; function on &#116;&#104;&#101; window object, &#116;&#104;&#101;&#110; &#105;&#116; should have global scope:window.MyCustomFunction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://micro-trend-software.com/wp-content/uploads/2010/09/1283445392-21.png" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" /><strong>Global functions in MS CRM Form. </strong></p>
<p>The &#119;&#097;&#121; CRM adds &#116;&#104;&#101; javascript &#116;&#111; &#116;&#104;&#101; page, &#097;&#110;&#121; function defined in &#116;&#104;&#101; onload event &#119;&#105;&#108;&#108; &#111;&#110;&#108;&#121; have a local scope and &#099;&#097;&#110; &#111;&#110;&#108;&#121; be called from &#119;&#105;&#116;&#104;&#105;&#110; &#116;&#104;&#101; same onload event. However, &#105;&#102; you put &#116;&#104;&#101; function on &#116;&#104;&#101; window object, &#116;&#104;&#101;&#110; &#105;&#116; should have global scope:<br />window.MyCustomFunction = function() { &#8230; }</p>
<p>And &#116;&#104;&#101;&#110; you should be able &#116;&#111; call &#116;&#104;&#101; function from &#097;&#110; onchange event.</p>
<p><strong>Ex:</strong><br />// function &#110;&#097;&#109;&#101; = MyCustomFunction <br />window.MyCustomFunction = function() {<br />&nbsp;&nbsp;&nbsp; alert(&#8220;My Global Level Function&#8221;);<br />}</p>
<p>1. Go &#116;&#111; MS CRM -&gt; Customisations -&gt; Customise Entity -&gt; Choose Entity -&gt; Form and View<br />2. Go &#116;&#111; OnLoad()<br />3. Put &#116;&#104;&#101; &#097;&#098;&#111;&#118;&#101; fucntion onLoad() // Should be first statment.<br />4. Go &#116;&#111; OnSave()<br />5. Call &#116;&#104;&#105;&#115; function, MyCustomFunction();<br />6. When you &#116;&#114;&#121; &#116;&#111; save &#116;&#104;&#101; entity record &#116;&#104;&#105;&#115; fucntion &#119;&#105;&#108;&#108; get executed.</p>
<p>Hope you enjoy &#116;&#104;&#105;&#115; tip.</p>
<p><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://mscrm-developer.blogspot.com/2010/08/declare-global-access-level-fucntions.html" >Microsoft Dynamics CRM Developer&#8217;s Guide: Declare Global Access Level functions in MS CRM Form.</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-declare-global-access-level-functions-in-ms-crm-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM 2011 Sneak Peek at New Features, Functions and Enhancements &#171;  CRM Software Reviews at the CRM Software Blog</title>
		<link>http://micro-trend-software.com/microsoft-dynamics-crm-2011-sneak-peek-at-new-features-functions-and-enhancements-crm-software-reviews-at-the-crm-software-blog.html</link>
		<comments>http://micro-trend-software.com/microsoft-dynamics-crm-2011-sneak-peek-at-new-features-functions-and-enhancements-crm-software-reviews-at-the-crm-software-blog.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[concentrix]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://micro-trend-software.com/microsoft-dynamics-crm-2011-sneak-peek-at-new-features-functions-and-enhancements-crm-software-reviews-at-the-crm-software-blog.html</guid>
		<description><![CDATA[The &#110;&#101;&#120;&#116; version of Microsoft Dynamics CRM, due for beta release &#105;&#110; September 2010, is being eagerly awaited &#098;&#121; business partners &#097;&#110;&#100; end-users alike. Officially named Microsoft Dynamics CRM 2011 (previously it’s been referred to as version 5 &#111;&#114; Microsoft Dynamics CRM 5) &#116;&#104;&#101; product &#119;&#105;&#108;&#108; offer &#097; whole range of &#110;&#101;&#119; features, functions &#097;&#110;&#100; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://micro-trend-software.com/wp-content/uploads/2010/08/1282833374-50.gif" style="clear:both;clear:both;margin:0 15px 15px 0" />
<p>The &#110;&#101;&#120;&#116; version of <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/software/crm/crm-software/microsoft-dynamics-crm/" >Microsoft Dynamics CRM</a></noindex>, due for beta release &#105;&#110; September 2010, is being eagerly awaited &#098;&#121; business partners &#097;&#110;&#100; end-users alike. Officially named Microsoft Dynamics CRM 2011 (previously it’s been referred to as version 5 &#111;&#114; Microsoft Dynamics CRM 5) &#116;&#104;&#101; product &#119;&#105;&#108;&#108; offer &#097; whole range of &#110;&#101;&#119; features, functions &#097;&#110;&#100; enhancements. </p>
<p>So &#119;&#104;&#097;&#116; &#101;&#120;&#097;&#099;&#116;&#108;&#121; has Microsoft Dynamics CRM 2011 got &#105;&#110; store for &#117;&#115;? &#119;&#101;&#108;&#108;, because &#116;&#104;&#101; product is not quite &#105;&#110; Beta &#121;&#101;&#116;, Microsoft is quite sensibly being &#102;&#097;&#105;&#114;&#108;&#121; low key &#097;&#098;&#111;&#117;&#116; &#116;&#104;&#101; exact features &#097;&#110;&#100; functions of &#116;&#104;&#101; product.  However, &#104;&#101;&#114;&#101; are &#115;&#111;&#109;&#101; of &#116;&#104;&#101; things we’re pretty sure &#105;&#116; &#119;&#105;&#108;&#108; include (and we’re extremely excited &#097;&#098;&#111;&#117;&#116;!):</p>
<p><strong>Advanced Customisation &#097;&#110;&#100; Integration for Hosted Microsoft Dynamics CRM </strong></p>
<p>At Concentrix, we’ve been offering <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/software/crm/crm-software/microsoft-dynamics-crm/hosted/" >hosted Microsoft Dynamics CRM</a></noindex> &#115;&#105;&#110;&#099;&#101; early 2009 &#097;&#110;&#100; had &#097; &#103;&#114;&#101;&#097;&#116; deal of success with &#105;&#116; (particularly &#097;&#109;&#111;&#110;&#103; smaller businesses &#117;&#115;&#105;&#110;&#103; CRM for &#116;&#104;&#101; &#102;&#105;&#114;&#115;&#116; time). &#111;&#110;&#101; of &#116;&#104;&#101; drawbacks however is that, &#099;&#117;&#114;&#114;&#101;&#110;&#116;&#108;&#121; at &#108;&#101;&#097;&#115;&#116;, it’s not easy to implement advanced customisations, integration, configuration &#097;&#110;&#100; bespoke components to &#116;&#104;&#101; hosted version of &#116;&#104;&#101; software. This has meant we’ve had to recommend on-premise deployment for &#097; variety of customers that needed more complex services. However, with Microsoft Dynamics CRM 2011 &#105;&#116; &#119;&#105;&#108;&#108; be &#112;&#111;&#115;&#115;&#105;&#098;&#108;&#101; for business partners to ‘code &#105;&#110; &#116;&#104;&#101; cloud’. &#105;&#110; other words, we’ll be able to offer advanced customisation &#097;&#110;&#100; integration to those businesses &#097;&#110;&#100; organisations that prefer Microsoft Dynamics CRM as &#097; hosted solution.</p>
<p><strong>Role Tailored Functionality</strong></p>
<p>Role tailored functionality is &#097;&#108;&#114;&#101;&#097;&#100;&#121; part of products such as <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/software/accounts-erp/accounts-erp-software/microsoft-dynamics-nav/" >Microsoft Dynamics NAV</a></noindex>, &#097;&#110;&#100; is now being incorporated &#105;&#110;&#116;&#111; Microsoft Dynamics CRM 2011. As &#116;&#104;&#101; &#110;&#097;&#109;&#101; suggests, &#105;&#116; tailors each user’s experience to their role &#097;&#110;&#100; therefore &#110;&#101;&#101;&#100;, &#116;&#097;&#107;&#105;&#110;&#103; out  the features &#097;&#110;&#100; functions &#116;&#104;&#101;&#121; don’t use &#097;&#110;&#100; tidying &#117;&#112; their workspace. This helps users perform tasks more efficiently &#097;&#110;&#100; effectively &#098;&#121; removing any surplus on-screen ‘clutter’, while enabling them to quickly &#097;&#110;&#100; easily &#102;&#105;&#110;&#100; &#116;&#104;&#101; information &#116;&#104;&#101;&#121; &#110;&#101;&#101;&#100; to perform their jobs.</p>
<p><strong>Dashboards</strong></p>
<p>Microsoft Dynamics CRM 2011 &#119;&#105;&#108;&#108; provide &#097; powerful, easy to use dashboard facility that &#099;&#097;&#110; be role tailored &#111;&#114; individually tailored &#097;&#110;&#100; &#119;&#105;&#108;&#108; be fully contextual. &#109;&#097;&#110;&#121; other <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/software/crm/crm-software/" >CRM software</a></noindex> applications provide dashboards. However, Microsoft Dynamics CRM 2011 dashboards &#119;&#105;&#108;&#108; offer &#110;&#101;&#097;&#114; business intelligence level functionality &#097;&#110;&#100; &#119;&#105;&#108;&#108; be &#103;&#114;&#101;&#097;&#116; for use &#105;&#110;, for example, customer care, case management, marketing, lead &#097;&#110;&#100; campaign management, monitoring sales pipelines, sales performance &#097;&#110;&#100; much more.</p>
<p><strong>Microsoft Dynamics CRM 2011 looks &#101;&#118;&#101;&#110; more like Outlook! </strong></p>
<p>A key advantage of Microsoft Dynamics CRM is its seamless integration with Outlook. Also, because &#105;&#116; has &#116;&#104;&#101; &#108;&#111;&#111;&#107; &#097;&#110;&#100; feel of Outlook, things like user uptake, training &#097;&#110;&#100; getting users &#117;&#112; to speed are &#097; lot &#113;&#117;&#105;&#099;&#107;&#101;&#114; &#097;&#110;&#100; easier &#116;&#104;&#097;&#110; with &#115;&#111;&#109;&#101; other CRM products that have &#108;&#101;&#115;&#115; familiar interfaces. Microsoft Dynamics CRM 2011 has &#101;&#118;&#101;&#110; more Outlook-type features, such as reading panes for CRM records, user customisations, &#8220;drag &#097;&#110;&#100; drop&#8221;, flagging, categorisation &#097;&#110;&#100; grouping of CRM records, &#097;&#110;&#100; &#098;&#101;&#116;&#116;&#101;&#114; communication tracking. Usability is &#097;&#108;&#119;&#097;&#121;&#115; high &#111;&#110; &#116;&#104;&#101; list of considerations &#119;&#104;&#101;&#110; businesses are <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/software/crm/choosing/" >choosing CRM software</a></noindex>, &#097;&#110;&#100; &#097;&#108;&#108; &#116;&#104;&#101;&#115;&#101; features will provide enhanced usability, increased user productivity &#097;&#110;&#100; efficiency, &#097;&#110;&#100; make &#116;&#104;&#101; product &#097; genuine pleasure to use.</p>
<p>There are plenty more features, improvements &#097;&#110;&#100; additions &#105;&#110; store with Microsoft Dynamics CRM 2011 &#119;&#104;&#105;&#099;&#104; &#119;&#105;&#108;&#108; deliver major benefits to &#097; wide variety of businesses &#097;&#110;&#100; organisations. For more information, keep visiting this blog, <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/contact/" >contact Concentrix</a></noindex> or your local Microsoft Dynamics CRM business partner.</p>
<p>By Concentrix Ltd: &#097; <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.concentrix.&#099;&#111;.uk/" >Microsoft Dynamics CRM Partner &#105;&#110; &#116;&#104;&#101; UK</a></noindex></p>
<ol>
<li><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/08/what%e2%80%99s-all-the-buzz-about-microsoft-dynamics-crm-2011/"  rel="bookmark">What’s &#097;&#108;&#108; &#116;&#104;&#101; Buzz &#097;&#098;&#111;&#117;&#116; Microsoft Dynamics CRM 2011?</a></noindex></li>
<li><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/07/sneak-preview-of-the-next-microsoft-dynamics-crm-release-%e2%80%93-just-a-few-tidbits-so-far/"  rel="bookmark">Sneak Preview of &#116;&#104;&#101; &#110;&#101;&#120;&#116; Microsoft Dynamics CRM Release – &#106;&#117;&#115;&#116; &#097; &#102;&#101;&#119; Tidbits &#115;&#111; Far</a></noindex></li>
<li><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/04/are-microsoft-dynamics-crm-and-the-crm-features-in-microsoft-dynamics-nav-the-same-thing/"  rel="bookmark">Are Microsoft Dynamics CRM &#097;&#110;&#100; &#116;&#104;&#101; CRM Features &#105;&#110; Microsoft Dynamics NAV &#116;&#104;&#101; Same &#116;&#104;&#105;&#110;&#103;?</a></noindex></li>
<li><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/05/news-about-microsoft-dynamics-crm-integration-with-microsoft-dynamics-nav/"  rel="bookmark">News &#097;&#098;&#111;&#117;&#116; Microsoft Dynamics CRM integration with Microsoft Dynamics NAV</a></noindex></li>
<li><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/07/sneak-peek-into-microsoft-dynamics-crm-5-0/"  rel="bookmark">Sneak Peek &#105;&#110;&#116;&#111; Microsoft Dynamics CRM 5.0</a></noindex></li>
</ol>
<p><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://www.crmsoftwareblog.com/2010/07/microsoft-dynamics-crm-2011-sneak-peek-at-new-features-functions-and-enhancements/" >Microsoft Dynamics CRM 2011 Sneak Peek at New Features, Functions and Enhancements &laquo;  CRM Software Reviews at the CRM Software Blog</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://micro-trend-software.com/microsoft-dynamics-crm-2011-sneak-peek-at-new-features-functions-and-enhancements-crm-software-reviews-at-the-crm-software-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM Developer&#8217;s Guide: A simple definition of Windows Azure</title>
		<link>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-a-simple-definition-of-windows-azure.html</link>
		<comments>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-a-simple-definition-of-windows-azure.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[chill]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-a-simple-definition-of-windows-azure.html</guid>
		<description><![CDATA[Here is an interesting video that&#8217;s informative as well. It&#8217;s Friday evening &#097;&#102;&#116;&#101;&#114; &#097;&#108;&#108; , so chill &#111;&#117;&#116; &#097;&#110;&#100; &#101;&#110;&#106;&#111;&#121; this &#114;&#101;&#097;&#108;&#108;&#121; nice &#38; simple video that Steve Marx created &#116;&#111; explain &#8220;What is Windows Azure?&#8221; &#119;&#105;&#116;&#104; simple terms &#097;&#110;&#100; hand drawn sketches. Now that was &#097; &#103;&#114;&#101;&#097;&#116;, wasn&#8217;t &#105;&#116;. Hope you like this video. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://micro-trend-software.com/wp-content/uploads/2010/08/1282205893-21.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />Here is an interesting video that&#8217;s informative as well. It&#8217;s Friday evening &#097;&#102;&#116;&#101;&#114; &#097;&#108;&#108; , so chill &#111;&#117;&#116; &#097;&#110;&#100; &#101;&#110;&#106;&#111;&#121; this &#114;&#101;&#097;&#108;&#108;&#121; nice &amp; simple video that <noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://blog.smarx.com/" >Steve Marx </a></noindex>created &#116;&#111; explain &#8220;What is Windows Azure?&#8221; &#119;&#105;&#116;&#104; simple terms &#097;&#110;&#100; hand drawn sketches. </p>
<p>Now that was &#097; &#103;&#114;&#101;&#097;&#116;, wasn&#8217;t &#105;&#116;. Hope you like this video.
</p>
<p><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://mscrm-developer.blogspot.com/2010/08/simple-definition-of-windows-azure.html" >Microsoft Dynamics CRM Developer&#8217;s Guide: A simple definition of Windows Azure</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://micro-trend-software.com/microsoft-dynamics-crm-developers-guide-a-simple-definition-of-windows-azure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom view permissions in Microsoft Dynamics CRM?</title>
		<link>http://micro-trend-software.com/custom-view-permissions-in-microsoft-dynamics-crm.html</link>
		<comments>http://micro-trend-software.com/custom-view-permissions-in-microsoft-dynamics-crm.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[access records]]></category>
		<category><![CDATA[contact records]]></category>
		<category><![CDATA[CRM system]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[privileges]]></category>

		<guid isPermaLink="false">http://micro-trend-software.com/custom-view-permissions-in-microsoft-dynamics-crm.html</guid>
		<description><![CDATA[In &#111;&#117;&#114; Microsoft Dynamics CRM 4.0 system &#119;&#101; have &#099;&#114;&#101;&#097;&#116;&#101;&#100; a custom view for the &#34;Contacts&#34; entity. &#111;&#110;&#101; &#111;&#102; the users &#111;&#102; &#111;&#117;&#114; system who has user privileges at the organizational level &#099;&#097;&#110; access contact records &#119;&#104;&#101;&#110; they search for them in the system; &#104;&#111;&#119;&#101;&#118;&#101;&#114;, whenever they select the view, &#110;&#111; records &#100;&#105;&#115;&#112;&#108;&#097;&#121;. This appears [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://micro-trend-software.com/wp-content/uploads/2010/08/1281716832-29.png%3Fw%3D460%26h%3D373" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>In &#111;&#117;&#114; Microsoft Dynamics CRM 4.0 system &#119;&#101; have &#099;&#114;&#101;&#097;&#116;&#101;&#100; a custom view for the &quot;Contacts&quot; entity. &#111;&#110;&#101; &#111;&#102; the users &#111;&#102; &#111;&#117;&#114; system who has user privileges at the organizational level &#099;&#097;&#110; access contact records &#119;&#104;&#101;&#110; they search for them in the system; &#104;&#111;&#119;&#101;&#118;&#101;&#114;, whenever they select the view, &#110;&#111; records &#100;&#105;&#115;&#112;&#108;&#097;&#121;.</p>
<p> This appears to &#098;&#101; a problem &#111;&#110;&#108;&#121; for the user in &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#098;&#101;&#099;&#097;&#117;&#115;&#101; &#111;&#116;&#104;&#101;&#114; users in the system, &#109;&#121;&#115;&#101;&#108;&#102; included, &#099;&#097;&#110; view records using the view. All permissions/user roles for the user in &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; appear to &#098;&#101; fine, &#119;&#104;&#105;&#099;&#104; is supported by the fact that they &#099;&#097;&#110; access records &#119;&#104;&#101;&#110; they search for them individually.</p>
<p> What &#099;&#097;&#110; &#098;&#101; &#100;&#111;&#110;&#101; in either the CRM system &#111;&#114; elsewhere to determine the cause &#111;&#102; the problem &#097;&#110;&#100; then fix &#105;&#116;?</p>
</p>
<p><noindex><a target="_blank" rel="nofollow" href="http://micro-trend-software.com/goto/http://answers.yahoo.com/question/?qid=20080909132354AAJZnEg" >Custom view permissions in Microsoft Dynamics CRM?</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://micro-trend-software.com/custom-view-permissions-in-microsoft-dynamics-crm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crm microsoft software</title>
		<link>http://micro-trend-software.com/crm-microsoft-software.html</link>
		<comments>http://micro-trend-software.com/crm-microsoft-software.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 15:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[Business Productivity]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[CRM applications]]></category>
		<category><![CDATA[CRM Solutions]]></category>
		<category><![CDATA[Customer Information]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[fiscal year]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[Microsoft CRM 1.2]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[odyssey wealth management software]]></category>
		<category><![CDATA[power user]]></category>
		<category><![CDATA[Powertrak]]></category>
		<category><![CDATA[profit company]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[smoking ban]]></category>
		<category><![CDATA[softwareservice]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[why does adware hotbar keep coming back]]></category>

		<guid isPermaLink="false">http://micro-trend-software.com/crm-microsoft-software.html</guid>
		<description><![CDATA[How to Use Microsoft Dynamics CRM for Marketing Campaign. In a recent blog we highlighted how Access Hoovers integration with Microsoft Dynamics CRM can help streamline the creation and management of lists for campaigns. Today, we are highlighting how Microsoft Dynamics CRM Marketing makes. Why Invest in Microsoft Dynamics CRM in a Down Economy? CRM. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crmperth.com.au/wp-content/uploads/2008/10/microsoft-crm-40.jpg" alt="crm microsoft software" title="Crm microsoft software" align="left" width="150" class=""/> <strong><a href="http://micro-trend-software.com/learning-management-system-software.html" >How to Use Microsoft</a> Dynamics CRM for Marketing Campaign.</strong> In a recent blog we highlighted how Access Hoovers integration with Microsoft Dynamics CRM can help streamline the creation and management of lists for campaigns. Today, we are highlighting how Microsoft Dynamics CRM Marketing makes. <strong>Why Invest in Microsoft Dynamics CRM in a Down Economy? CRM.</strong> Download this free white paper: CRM, The Winning Strategy in a Challenging Economy to find out how Microsoft Dynamics CRM business software can provide you with the tools and capabilities you need to successfully achieve those five.</p>
<p><strong>Microsoft Dynamics CRM as Early Warning System: Improve Customer.</strong> Microsoft Dynamics CRM can serve as your early warning system for product <a href="http://micro-trend-software.com/based-help-desk-software.html" >and service issues to</a> protect you from this scenario. By monitoring the opinions and views of your customers, you can react quickly and even identify emerging. <strong>The Edge of Microsoft CRM Services SoftwareShop. net</strong> The use of a Microsoft CRM solution will wrap up all your different types of software into just one.</p>
<p><span id="more-72"></span></p>
<p>It has a single <a href="http://micro-trend-software.com/recruiter-software.html" >interface that integrates general</a> <a href="http://micro-trend-software.com/ftc-warns-of-widespread-data-breaches.html" >marketing functions such as</a> email marketing, searchable database, reporting and. <strong>Microsoft CRM 4.0 Integration notes: SAP Business One, Dynamics GP.</strong> Microsoft CRM SDK. If you are Microsoft Visual Studio.</p>
<p>Net C#, VB or SQL programmer and developer, you may decide to dedicate some of your software development training time to familiarize yourself with SDK objects and methods: Lead<strong>Microsoft CRM 4.0 Account Contacts SoftwareShop. net</strong> <a href="http://micro-trend-software.com/small-business-crm-software.html" >Small Business CRM Software</a>: An introduction to small <a href="http://micro-trend-software.com/business-crm-software.html" >business CRM software</a>. Technology has afforded many changes in todayas market that help the small businesses to be more successful than ever before.</p>
<p><strong>Microsoft Crm Web Based <a href="http://micro-trend-software.com/crm-software-system.html" >Crm Software System</a> Major Features And.</strong> Backup and Recovery software can be a great tool to keep this asset safe. Backing up data will make i. Microsoft Crm Web Based <a href="http://micro-trend-software.com/crm-software.html" >Crm Software</a> System Major Features And Performance Factors Meet Most All The Industry Standards Of A Top. <strong>Microsoft Dynamics CRM SoftwareShop. net</strong> The largest software company in the world develops Microsoft Dynamics CRM and Microsoft provides the security that this CRM solution, increasing the likelihood that it will be supported effectively and consistently in the future.</p>
<p><strong>Commence Corporation Caretsky Addresses CRM Saas SoftwareShop. net</strong> The introduction of software as a service, (SaaS) pioneered by companies like SalesForce. com, NetSuite, and RightNow Technologies has inspired more businesses to move forward with CRM.</p>
<p>This new deployment model has. Industry reports confirm that businesses both large and small are gravitating to the SaaS model, prompting other mainstream companies such as Oracle and Microsoft to enter the space. But, has SaaS solved the real problem with CRM?</p>
<p>Despite the reduced cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://micro-trend-software.com/crm-microsoft-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global cio: microsoft slams oracle for limiting choice but seeks x86 hegemony</title>
		<link>http://micro-trend-software.com/global-cio-microsoft-slams-oracle-for-limiting-choice-but-seeks-x86-hegemony.html</link>
		<comments>http://micro-trend-software.com/global-cio-microsoft-slams-oracle-for-limiting-choice-but-seeks-x86-hegemony.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business process automation]]></category>
		<category><![CDATA[Care Management Software]]></category>
		<category><![CDATA[chat software]]></category>
		<category><![CDATA[clinician]]></category>
		<category><![CDATA[CRM Epiphany]]></category>
		<category><![CDATA[CRM SalesLogix]]></category>
